Deze opleiding
The six-week Summer Programme in European Studies (SES) is designed for adventurous students looking for an authentic European study experience while earning credits towards their major.
open_in_newstudy website
locatieMaastricht |
diplomacertificate |
typesummer course, 12 EC |
taalvolledig English |
opleidingsduur6 weken voltijd |
accreditatiesNVAO |
croho-code56051 |
Choose from a variety of courses or study tours taught in English at Maastricht University. Course topics fit most majors and have a distinct European or international theme. Maastricht, birthplace of the European Union and situated on the border of the Netherlands, Belgium and Germany, is a picture perfect European town, with layers of history waiting to be discovered in its medieval city centre. Students fall in love with Maastricht's vibrant local culture and enjoy the many art and music festivals that take place throughout the summer. Centrally located in the heart of Europe, the Summer Programme in European Studies at Maastricht University is an ideal way for students to experience Europe inside and outside the classroom.
The SES programme also offers study tours where students discover the European Union first-hand. Besides the courses in Maastricht, students can also go on the Western Europe Study Tour. It takes you to some of the most important institutions in the European Union and some of Northern Europe's most beloved cultural locales.
The SES programme also offers study tours where students discover the European Union first-hand. Besides the courses in Maastricht, students can also go on the Western Europe Study Tour. It takes you to some of the most important institutions in the European Union and some of Northern Europe's most beloved cultural locales.
Study Abroad in Maastricht
Waarom aan de Maastricht University?
You start the programme with an extensive introduction to get to know the staff, each other, Maastricht and the Netherlands in general. During the entire programme, your course coordinators are 24/7 available in case of an emergency.
Studieprogramma

opbouwThe Summer Programme in European Studies is divided into two 'block periods' of three weeks each. Students select one course or study tour per block period. Courses are worth 6 ECTS, study tours are 4 ECTS. In most cases, 2 ECTS are equal to 1 American credit.
periode | |||||
Creating health literate societies: bridging the gap of inequality keuzevak | |||||
An introduction to Developmental Neuropsychology keuzevak | |||||
The European Union: Peace, Conflict and Human Rights keuzevak | |||||
Study Trip Western Europe keuzevak | |||||
Marketing (skills) for the 21st Century keuzevak | |||||
European Welfare State: current challenges and perspectives keuzevak | |||||
European Public Health in a Globalising World keuzevak | |||||
Medical Ethics keuzevak | |||||
Comparative Analysis of Global News Coverage keuzevak | |||||
Economics of European Integration keuzevak | |||||
Positive Psychology keuzevak | |||||
Law and Politics: current topics in the EU keuzevak | |||||
Entrepreneurship: it's all about creating value keuzevak | |||||
Dutch Art History keuzevak | |||||
Intercultural Communication keuzevak | |||||
Leadership and Management in a Global World keuzevak |
Onderwijs
taal van onderwijs | 100% en |
---|---|
avondonderwijs | n.v.t. |
afstandsonderwijs | n.v.t. |
onderwijsvormen
literature study, oral presentation, research, excursion, tutorial, lecture, working group, group assignment, group discussion, individual assignment, self study, projectobjectives
The Summer Programme in European Studies is divided into two 'block periods' of three weeks each. Students select one course or study tour per block period. Courses are worth 6 ECTS, study tours are 4 ECTS. In most cases, 2 ECTS are equal to 1 American credit.Toelating en kosten
toelatingseisen
erkende certificaten
Proficient in English
cijferlijst
Minimum GPA 3.0
motivatiebrief
inbegrepen in collegegeld
registration fee |
excursions |
literature |
study material |
examination |
De stad
studentaantallen
876 | studenten volgen deze opleiding |
50% | daarvan is vrouw |
243 | eerstejaars gestart in 2018 |
55% | daarvan is vrouw |
16600 | studenten aan de Maastricht University |
60% | daarvan is vrouw |
Keuzehulp

Studievergelijker
1/4 Maastricht University
Summer Programme in European Studies
Summer Programme in European Studies
€ 308 gemiddelde kamerhuur |
243 eerstejaars |
55% vrouw |
? uur contacttijd/week |
100% Engelstalig |
2/4 Maastricht University
European Studies
European Studies
€ 308 gemiddelde kamerhuur |
259 eerstejaars |
59% vrouw |
? uur contacttijd/week |
100% Engelstalig |
3/4 University of Amsterdam
European Studies
European Studies
€ 424 gemiddelde kamerhuur |
132 eerstejaars |
68% vrouw |
? uur contacttijd/week |
100% Engelstalig |
4/4 University of Amsterdam
Europese studies
Europese studies
€ 424 gemiddelde kamerhuur |
132 eerstejaars |
68% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
disclaimer: bovenstaande cijfers en beoordelingen zijn aangeleverd door de opleidingen zelf. Wij kunnen de juistheid niet garanderen.
Feiten en / studie in cijfers
studentoordelen
deze opleiding | landelijk | |
---|---|---|
algemeen oordeel | 4.1 | 4.0 |
inhoud | 4.0 | 3.9 |
docenten | 3.9 | 3.8 |
studiefaciliteiten | 3.8 | 3.8 |
studielast | 3.5 | 3.6 |
studiebegeleiding | 3.7 | 3.6 |
De Nationale Studenten Enquete is het grootschalige onderzoek van de overheid onder studenten in Nederland naar de kwaliteit van opleidingen aan hogescholen en universiteiten.
In 2017 hebben meer dan 280.000 studenten hun oordeel gegeven over hun studie en instelling.
Summer Programme in European Studies aan de Maastricht University is beoordeeld door 417 respondenten. Gemiddeld waarderen ze de opleiding met 4.1 uit 5.
In 2017 hebben meer dan 280.000 studenten hun oordeel gegeven over hun studie en instelling.
Summer Programme in European Studies aan de Maastricht University is beoordeeld door 417 respondenten. Gemiddeld waarderen ze de opleiding met 4.1 uit 5.
Na de studie

Beroepsperspectief / arbeidsmarkt
current job market
€ 2046 | gemiddeld bruto maandloon |
36% | kans op een vaste baan |
8% | kans op een voltijd baan |
26% | kans op een baan op niveau |
15% | spreekt van "goede aansluiting arbeidsmarkt" |
63% | is tevreden over de studiekeuze |
aansluitende masteropleidingen
instelling | opleiding | instroomeisen |
---|---|---|
+ instaptoets | ||
Radboud University Nijmegen | Beleidsadvisering | geen aanvullende eisen |
Radboud University Nijmegen | Besturen van veiligheid | geen aanvullende eisen |
Leiden University | Educatieve master Duits educational | + aanv. eisen |
Leiden University | Educatieve master Duits part-time educational | + aanv. eisen |
Leiden University | Educatieve master Engels educational | + aanv. eisen |
Leiden University | Educatieve master Engels part-time educational | + aanv. eisen |
Leiden University | Educatieve master Frans educational | + aanv. eisen |
Leiden University | Educatieve master Frans part-time educational | + aanv. eisen |
University of Groningen | Euroculture (EM) | geen aanvullende eisen |
Tilburg University | European Law and Global Risk (track van International and European Law) | + aanv. eisen |
Maastricht University | European Law School | + toelatingsgesprek |
University of Amsterdam | East European Studies | geen aanvullende eisen |
University of Groningen | Europese Studies | geen aanvullende eisen |
Maastricht University | Forensica, Criminologie en Rechtspleging | + instaptoets |
Maastricht University | Globalisation and Law | + instaptoets |
Maastricht University | Healthcare Policy, Innovation and Management | + aanv. eisen |
Utrecht University | History and Philosophy of Science research | geen aanvullende eisen |
Delft University of Technology | Industrial Ecology - TU Delft en Universiteit Leiden | + aanv. eisen |
Tilburg University | International and European Law | + aanv. eisen |
Wageningen University | International Development Studies | + aanv. eisen |
Tilburg University | International Law and Global Governance (track van International and European Law) | + aanv. eisen |
Leiden University | Leraar VHO in Duits part-time educational | + aanv. eisen |
Leiden University | Leraar VHO in Engels educational | + 60 EC pre-master |
Leiden University | Leraar VHO in Frans educational | + aanv. eisen |
Leiden University | Leraar VHO in Spaans part-time educational | + aanv. eisen |
University of Amsterdam | Lerarenopleiding Engels educational | + 60 EC pre-master |
University of Amsterdam | Lerarenopleiding Frans educational | + aanv. eisen |
University of Amsterdam | Lerarenopleiding Italiaans educational | + aanv. eisen |
Leiden University | Literary Studies | + aanv. eisen |
University of Amsterdam | Literary Studies (research MA) research | geen aanvullende eisen |
Leiden University | Literature in Society. Europe and Beyond | + aanv. eisen |
Wageningen University | Management, Economics and Consumer Studies | + aanv. eisen |
Universiteit voor Humanistiek | Master Humanistiek | geen aanvullende eisen |
Universiteit voor Humanistiek | Master Zorgethiek en Beleid | geen aanvullende eisen |
Maastricht University | Nederlands Recht | + instaptoets |
Tilburg University | Philosophy of Contemporary Challenges | + 30 EC pre-master |
Radboud University Nijmegen | Publiek Management | geen aanvullende eisen |
Maastricht University | Recht en Arbeid | + instaptoets |
University of Groningen | Religion and Cultural Heritage | + aanv. eisen |
University of Groningen | Religion and Pluralism, Ancient & Modern | + aanv. eisen |
Potentiƫle beroepen
exportmanager
importeur
manager exportbedrijf
manager importbedrijf
Contact
