Elektrotechniek
Hanzehogeschool Groningen
Deze opleiding
locatieGroningen |
diplomaB |
typeregulier, 240 EC |
start1 september |
taalvooral Dutch deels English |
opleidingsduur4 jaar voltijd |
accreditatiesNVAO |
croho-code34267 |
Deze opleiding heeft meerdere vormen :
- full-time te Groningen
- part-time te Groningen
Waarom aan de Hanze University of Applied Sciences, Groningen?
Studieprogramma
periode | |||||||
1 | 2 | ||||||
Thema Health (Sensor Technology) | |||||||
Thema Besturing (Elektronica/Mechatronica) | |||||||
Thema Energy (Sensor Technology) | |||||||
Thema Embedded Systems (Elektronica/Mechatronica) |
periode | |||||||
1 | 2 | ||||||
Thema Monitoring and Control Systems (Sensor Technology) | |||||||
Thema Besturingssystemen (Elektronica/Mechatronica) | |||||||
Thema Robotics and Signal Processing (Sensor Technology) | |||||||
Thema Dynamische systemen (Elektronica/Mechatronica) |
periode | |||||||
1 | 2 | ||||||
Thema Research and Development (Sensor Technology) | |||||||
Vrije keuzeruimte (Elektronica / Mechatronica) | |||||||
Thema Internet of Things (Sensor Technology) | |||||||
Vaktechnische stage (Elektronica / Mechatronica) |
periode | |||||||
1 | 2 | ||||||
Verdiepende minoren (Elektronica / Mechatronica / Sensor Technology) | |||||||
Afstuderen (Elektronica / Mecatronica / Sensor Technology) |
minors
minor
minor Flexible Energy Technology
In this minor all aspects of generation, transport, distribution and control of electrical networks for modern grids are studied. However the emphasis is on electrical aspects.
The programme consists of four courses: Power System Design, Power System Components, Renewable Energy and Power Conversion & Power Quality.
The first two courses put emphasis on “classic” electrical grids, power generation and calculation methods, while the other two are giving in depth knowledge about renewable systems and the power quality aspects that come with modern electrical grids.
minor Technology to Create
Translating existing scientific possibilities into new technologies, product or business.
In this programme you work, together with students from different specialities, on new creative ideas in the field of product design and intelligent sensors. In a research environment you will design and create a new and useful service or product, or improve an existing concept. This programme is based in Assen, just south of Groningen.
minor Bionica
Applying the Bionica Innovation Method (BIM) to technical problems, tackling the problem in a stepwise manner, using innovations and structures from Nature as a basis for new technological solutions.
The backbone of the program is the main assignment. The assignment is taken on by using the BIM in multidisciplinary student groups that work mostly independently, but may go to teachers and/or fellow students for external input or advice. To provide the required skills and knowledge to successfully finish the main assignment a number of basic level courses are also provided (in lecture, practical and workshop form). They include: Introduction to Biology and Bionica Innovation Method, Design Thinking, Biopolymers, Mechanical Engineering, Electrical Engineering, Sensors and Mechatronics, Biochemistry, and Process Engineering.
Onderwijs
taal van onderwijs | 60% nl 30% en |
---|---|
onderwijsopzet | 20% zelfstudie 40% theorie 40% praktijk |
avondonderwijs | n.v.t. |
afstandsonderwijs | n.v.t. |
onderwijsvormen
oral presentation, internship, computer exercise, research, computer modeling, research project, excursion, tutorial, lecture, design project, working group, group assignment, portfolio, poster presentation, self evaluation, individual assignment, practicum, self study, projectstudy abroad
exchange programs
- Intensive Programmes - Nederland
Met verschillende partnerinstellingen worden twee weken durende uitwisselprogramma's georganiseerd binnen een aantal specialisaties.
bindend studieadvies
- minimaal 48 EC in de eerste 12 maanden
Toelating en kosten
toelaatbare profielen
havo N&T | toelaatbaar |
---|---|
havo N&G | natuurkunde of nlt |
vwo N&T | toelaatbaar |
vwo N&G | natuurkunde of nlt |
vwo E&M | natuurkunde |
MBO niveau 4 | Heb je een mbo-diploma (niveau 4) dan ben je direct toelaatbaar. Wij adviseren je wel dringend dat je je inhoudelijk voorbereidt op de hbo-opleiding van je keuze. Dat kan op twee manieren: 1: Volg één of meerdere doorstroomkeuzedelen 2: Maak gebruik van het voorbereidingsaanbod op www.mbonoordnederland.nl. Je vindt hier informatie over voorbereidingscursussen, lesstof voor zelfstudie en oefenmateriaal voor Nederlands, Wiskunde B en Natuurkunde. |
toelatingseisen
vooropleiding
Keuzehulp
Studievergelijker
Elektrotechniek
€ 303 gemiddelde kamerhuur |
92 eerstejaars |
?% vrouw |
? uur contacttijd/week |
60% Nederlandstalig 30% Engelstalig |
Sensor Technology
star Keuzegids topopleiding 2018 2e |
€ gemiddelde kamerhuur |
32 eerstejaars |
6% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Elektrotechniek
€ 326 gemiddelde kamerhuur |
87 eerstejaars |
4% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Elektrotechniek
€ 280 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
100% Nederlandstalig 99% Engelstalig |
Electrical and Electronic Engineering
€ 280 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Electrical and Electronic Engineering (studietaal Engels)
€ 323 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
99% Engelstalig |
Electrical and Electronic Engineering Engelstalig
€ 323 gemiddelde kamerhuur |
77 eerstejaars |
2% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Elektrotechniek
€ 323 gemiddelde kamerhuur |
21 eerstejaars |
4% vrouw |
? uur contacttijd/week |
100% Nederlandstalig 100% Engelstalig |
Elektrotechniek (Delft)
€ 312 gemiddelde kamerhuur |
46 eerstejaars |
2% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Elektrotechniek
€ 342 gemiddelde kamerhuur |
101 eerstejaars |
7% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Electrical Engineering (Elektrotechniek)
€ 336 gemiddelde kamerhuur |
65 eerstejaars |
3% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Elektrotechniek
€ gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
Elektrotechniek
star Keuzegids topopleiding 2020 |
€ gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Elektrotechniek
€ 250 gemiddelde kamerhuur |
65 eerstejaars |
7% vrouw |
? uur contacttijd/week |
Elektrotechniek
€ 307 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
Na de studie
aansluitende masteropleidingen
instelling | opleiding | instroomeisen |
---|---|---|
University of Twente | Applied Physics | + 30 EC pre-master |
Eindhoven University of Technology | Automotive Technology | + 30 EC pre-master |
University of Groningen | Biomedical Engineering | + 50 EC pre-master |
University of Twente | Biomedical Engineering | + 43 EC pre-master |
Wageningen University | Biosystems Engineering | + cijfergemiddelde |
Delft University of Technology | Computer Engineering | + 50 EC pre-master |
Computer Vision & Data Science | + basiskennis + toelatingsgesprek | |
University of Twente | Educatie in de Bètawetenschappen full-time,part-time | + 30 EC pre-master |
University of Twente | Electrical Engineering | + 30 EC pre-master |
Delft University of Technology | Electrical Engineering | + 47 EC pre-master |
Eindhoven University of Technology | Electrical Engineering | + aanv. eisen |
Eindhoven University of Technology | Embedded Systems | + 30 EC pre-master |
University of Twente | Embedded Systems | + 30 EC pre-master |
Delft University of Technology | Embedded Systems - 4TU | + 50 EC pre-master |
University of Groningen | Energy and Environmental Sciences | + 60 EC pre-master |
Delft University of Technology | Engineering and Policy Analysis | + 30 EC pre-master |
Hogeschool Arnhem Nijmegen | Engineering Systems | geen aanvullende eisen |
Hogeschool Arnhem Nijmegen | Engineering Systems | geen aanvullende eisen |
Hogeschool Arnhem Nijmegen | Automotive Systems (English) | geen aanvullende eisen |
Hogeschool Arnhem Nijmegen | Control Systems (English) | geen aanvullende eisen |
Hogeschool Arnhem Nijmegen | Embedded Systems (English) | geen aanvullende eisen |
Hogeschool Arnhem Nijmegen | Sustainable Energy part-time | geen aanvullende eisen |
Hogeschool Arnhem Nijmegen | Sustainable Energy (English) | geen aanvullende eisen |
University of Twente | Environmental & Energy Management | + 30 EC pre-master |
Hanze University of Applied Sciences, Groningen | European Master in Renewable Energy | geen aanvullende eisen |
Eindhoven University of Technology | Human-Technology Interaction | + 30 EC pre-master |
University of Twente | Industrial Engineering & Management | + 30 EC pre-master |
Eindhoven University of Technology | Innovation Management | + 30 EC pre-master |
Eindhoven University of Technology | Innovation Sciences | + 30 EC pre-master |
University of Twente | Interaction Technology | + 30 EC pre-master |
Utrecht University | Leraar VHO natuurkunde full-time,part-time educational | + 90 EC pre-master |
University of Amsterdam | Lerarenopleiding Natuurkunde educational | + 90 EC pre-master |
Delft University of Technology | Management of Technology | + 30 EC pre-master |
Master Design Driven Innovation part-time | + toelatingsgesprek | |
Hanze University of Applied Sciences, Groningen | Master Energy for Society | geen aanvullende eisen |
Eindhoven University of Technology | Mechanical Engineering | + 30 EC pre-master |
University of Twente | Nanotechnology | + 30 EC pre-master |
Eindhoven University of Technology | Operations Management & Logistics | + 30 EC pre-master |
University of Twente | Philosophy of Science, Technology & Society full-time,part-time | + aanv. eisen |
University of Twente | Robotics | + 30 EC pre-master |
Eindhoven University of Technology | Science and Technology of Nuclear Fusion | + 40 EC pre-master |
Eindhoven University of Technology | Leraar VHO Informatica educational | + 30 EC pre-master |
Eindhoven University of Technology | Leraar VHO Natuurkunde educational | + 30 EC pre-master |
Hanze University of Applied Sciences, Groningen | Sensor System Engineering | geen aanvullende eisen |
Eindhoven University of Technology | Sustainable Energy Technology | + 30 EC pre-master |
University of Twente | Sustainable Energy Technology | + 30 EC pre-master |
Eindhoven University of Technology | Systems and Control | + 30 EC pre-master |
Delft University of Technology | Systems and Control | + 30 EC pre-master |
University of Groningen | Werktuigbouwkunde | + 50 EC pre-master |
Potentiële beroepen
Contact
Bezoek de website van deze opleiding.