Deze opleiding
locatieDelft, Rotterdam |
diplomaBSc |
typeregulier, 180 EC |
start1 september |
taalvolledig English |
opleidingsduur3 jaar voltijd |
accreditatiesNVAO |
croho-code55003 |
numerus fixusnee |
honoursnee |
There is still a great deal to discover in the field of nanobiology, therefore it will be a challenging course particularly suited to inquisitive students. The course is run as a partnership between TU Delft and the Erasmus MC (Erasmus University Rotterdam), enabling the expertise and strengths of both institutions to be combined in the course.
The thorough grounding in physics and mathematics offered by the course, will concentrate on biomedical and nanosciences. The course also includes numerous practical laboratory based lessons, which provide an opportunity to work with advanced research equipment. You'll be switching between the likes of Physical Instrumentation, Optics & Microscopy and a Nanobiology lab course. To prepare you, as far as possible, for the international working environment that you're likely to enter as a result of the study, the whole programme will be taught in English. Subjects will be taught in two cities, with subjects such as Biophysics, or Thermodynamics & Transport, covered in Delft and Molecular Biology and Genetics in Rotterdam.
Studieprogramma

periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Genetics | 4 EC | ||||||||
Introduction to Nanobiology | 3 EC | ||||||||
Chemistry 1 and 2 | 6 EC | ||||||||
Analysis 1,2,3 | 13 EC | ||||||||
Physics 1a en 1b | 7 EC | ||||||||
Biochemistry | 3 EC | ||||||||
Biophysics | 3 EC | ||||||||
Labcourse 1 and 2 | 6 EC | ||||||||
Molecular Biology | 3 EC | ||||||||
Journal Club 1 | 3 EC | ||||||||
Linear Algebra | 3 EC | ||||||||
Biomolecular Programming | 3 EC | ||||||||
Physical Biology of the Cell 1 | 3 EC |
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Physics 2 | 3 EC | ||||||||
Thermodynamics and Transport | 3 EC | ||||||||
Differential Equations | 3 EC | ||||||||
Biomolecular Structures & Function onderzoek | 3 EC | ||||||||
Electronic Instrumentation | 6 EC | ||||||||
Signals and Systems | 6 EC | ||||||||
Philosophy and Ethics | 3 EC | ||||||||
Physical Biology of the Cell 2 | 3 EC | ||||||||
Evolutionary and Developmental Biology | 6 EC | ||||||||
Statistics | 3 EC | ||||||||
Optics and Microscopy | 3 EC | ||||||||
Microscopy/Nanoscopy practice | 1 EC | ||||||||
Computational Science | 3 EC | ||||||||
Bioinformatics | 4 EC | ||||||||
Nanotechnology | 2 EC | ||||||||
Statistical Physics | 3 EC | ||||||||
Image Analysis | 3 EC | ||||||||
Journal Club 2 | 1 EC |
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Bachelor End Project | 20 EC | ||||||||
High Speed Scientific Computing keuzevak | 2.5 EC | ||||||||
Quantum Mechanics for Nanobiology 1 & 2 keuzevak | 5 EC | ||||||||
Genomics Technology in Breast Cancer Research keuzevak | 2.5 EC | ||||||||
Optics and its Applications in Nanobiology keuzevak | 2.5 EC | ||||||||
Writing a Bachelor's Thesis in English keuzevak | 2.5 EC | ||||||||
Nanomedicine keuzevak | 2.5 EC | ||||||||
Computational Neuroscience keuzevak | 2.5 EC | ||||||||
A Primer in Neuroscience keuzevak | 2.5 EC | ||||||||
Molecular Motors keuzevak | 2.5 EC | ||||||||
Epigenetics keuzevak | 2.5 EC | ||||||||
Human Complex Genetics keuzevak | 2.5 EC | ||||||||
Advanced Math Topics keuzevak | 2.5 EC |
Onderwijs
taal van onderwijs | 100% en |
---|---|
avondonderwijs | n.v.t. |
afstandsonderwijs | n.v.t. |
onderwijsvormen
computer exercise, group assignment, group discussion, individual assignment, laboratory work, lecture, literature study, research, research project, practicum, self evaluation, self study, tutorial, working groupbindend studieadvies
- minimaal 45 EC in de eerste 12 maanden
Toelating en kosten
toelaatbare profielen
vwo N&T | biologie |
---|---|
vwo N&G | wiskunde B + natuurkunde + scheikunde |
vwo E&M | wiskunde B + natuurkunde + biologie + scheikunde |
vwo C&M | wiskunde B + natuurkunde + biologie + scheikunde |
hbo-p | Met een HBO-propedeuse alleen is het niet mogelijk om toegelaten te worden tot de BSc opleiding Nanobiologie. Ook dien je in het bezit te zijn van deelcertificaten voor de vakken Natuurkunde, Wiskunde B, Biologie en Scheikunde, allen op VWO-niveau. Zie voor meer informatie: www.voortentamen.nl voor het behalen van deze certificaten. De deelcertificaten dienen voor 1 augustus voor de start van het academisch jaar behaald te zijn. |
toelatingseisen
vooropleiding
aanvullende vakeisen
cijfergemiddelde
cijferlijst
toelatingsgesprek
instaptoets
taaltoets
motivatiebrief
studie kosten
bedrag | kostenpost |
---|---|
€ 500.00 | studiematerialenper jaar |
De stad
studievereniging
SVNB Hooke
The study association takes care of student interests with a focus on quality of education, career development, and social activities.De studie Nanobiology is in september 2012 van start gegaan. In het tweede studiejaar is, onder leiding van de verenging van Technische Physica in Delft (de VvTP) en de Medische Faculteitsvereniging Rotterdam (MFvR), het oprichtingsbestuur bestaande uit 5 studenten opgericht. Zij kregen de nobele taak mee om een zelfstandige studievereniging voor en door Nanobiology studenten op te richten. Binnen een half jaar lang hebben zij administratief alles op orde gekregen en nagedacht over hoe de nieuwe vereniging vorm moest worden gegeven..
Op 20 november 2014 wisten ze ons te verheugen met de geboorte van de Studievereniging voor Nanobiology Hooke (S.V.N.B. Hooke). Met de naam eerden ze de Engelse natuurkundige Robert Hooke, bekend van de naar hem vernoemde veerwet, die in het eerste studiejaar vaak terug zal komen. Bovendien vindt het woord 'cel' haar oorsprong in één van zijn boeken. Hij sloeg een brug tussen natuurkunde en biologie; dat is ook waar de studie naar streeft.
aan het woord: studenten en docenten

Keuzehulp

Studievergelijker
Nanobiologie
€ 312 gemiddelde kamerhuur |
95 eerstejaars |
52% vrouw |
? uur contacttijd/week |
Nanobiology
€ 342 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
Kijk ook eens naar ..
opleiding | gelijkenis met Nanobiology | |
---|---|---|
Technische Wiskunde | bekijk | |
Civiele Techniek | bekijk |
Na de studie

Beroepsperspectief / arbeidsmarkt
aansluitende masteropleidingen
instelling | opleiding | instroomeisen |
---|---|---|
Delft University of Technology | Applied Earth Sciences | geen aanvullende eisen |
Delft University of Technology | Applied Mathematics | + 36 EC pre-master |
Delft University of Technology | Applied Physics | + 41 EC pre-master |
Eindhoven University of Technology | Biomedical Engineering | + 30 EC pre-master |
Delft University of Technology | Biomedical Engineering | + 6 EC pre-master |
Delft University of Technology | Chemical Engineering | + 30 EC pre-master |
Delft University of Technology | Complex Systems Engineering and Management | + basiskennis + motivatiebrief |
Delft University of Technology | Engineering and Policy Analysis | + basiskennis + motivatiebrief |
Delft University of Technology | Environmental Engineering | geen aanvullende eisen |
Utrecht University | Leraar VHO biologie full-time,part-time educational | + aanv. eisen |
Utrecht University | Leraar VHO natuurkunde full-time,part-time educational | + aanv. eisen |
Delft University of Technology | Life Science & Technology | + 35 EC pre-master |
Delft University of Technology | Management of Technology | + motivatiebrief |
Delft University of Technology | Materials Science and Engineering | geen aanvullende eisen |
Eindhoven University of Technology | Medical Engineering | + 30 EC pre-master |
Erasmus University Rotterdam | Molecular Medicine research | geen aanvullende eisen |
Delft University of Technology | Nanobiology (joint degree) | geen aanvullende eisen |
Erasmus University Rotterdam | Neuroscience research | + instaptoets + motivatiebrief |
Delft University of Technology | Robotics | + 18 EC pre-master |
Delft University of Technology | Leraar VHO Natuurkunde educational | + 18 EC pre-master |
Delft University of Technology | Leraar VHO Scheikunde educational | + 18 EC pre-master |
Delft University of Technology | Leraar VHO Wiskunde educational | + 12 EC pre-master |
Potentiële beroepen
https://www.janssen.com/
Technical Trainer at https://lumicks.com/
https://www.philips.com/global
Working as a data analyst
Contact
