Communication and Information Studies
Rijksuniversiteit Groningen
![Unsplashed background img 2](https://www.rug.nl/education/studyprogram-images/BA-ciw.jpg)
Deze opleiding
locatieGroningen |
diplomaBA |
typeregulier, 180 EC |
start1 september |
taalvolledig English |
opleidingsduur3 jaar voltijd |
accreditatiesNVAO |
croho-code56826 |
numerus fixusnee |
honoursheeft honours track |
Communication plays a crucial role in society. How can people be persuaded to live a healthy life? How can teachers find out what students understand? How can doctors successfully communicate with low-literate patients?
In the Bachelor's programme Communication and Information Studies (CIS) you will learn:
- to find where communication succeeds or fails
- to design and implement interventions to improve communication
- to measure the success of these interventions.
CIS focuses on communication from a language perspective in the broadest sense: CIS is about text, talk, gestures, pictures and digital media.
Communication is not only about products, but also about processes involving people, attitudes and opinions. Therefore, you will receive a multidisciplinary training with elements from linguistics, psychology, sociology and marketing.
CIS is an international degree programme taught in English. You will be part of an international group of students. You will collaborate with students abroad. And you will have guest lecturers from universities outside the Netherlands. The programme also provides the possibility to follow a Dutch Track.
Waarom aan de University of Groningen?
Studieprogramma
![Unsplashed background img 2](https://som.georgetown.edu/sites/som/files/files/upload/gu-dom-books.jpg)
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Academic Skills 1 | 5 EC | ||||||||
Persuasive Communication | 5 EC | ||||||||
Corporate and Organisational Communication 1: Introduction | 5 EC | ||||||||
Academic Skills 2 | 5 EC | ||||||||
Intercultural Communication | 5 EC | ||||||||
Language Optimization | 5 EC | ||||||||
Digital Communication | 5 EC | ||||||||
Text Analysis I | 5 EC | ||||||||
Methodology for CIS: Qualitative Methods | 5 EC | ||||||||
Conversation Analysis I | 5 EC | ||||||||
Methodology for CIS: Quantitative Methods | 5 EC | ||||||||
Multimodal Communication | 5 EC |
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Pragmatics | 5 EC | ||||||||
Statistics | 5 EC | ||||||||
Questionnaire and Interview design | 5 EC | ||||||||
Pictures in Professional Communication | 5 EC | ||||||||
Conversation Analysis II | 5 EC | ||||||||
Corporate and Organisational Communication 2: Marketing and Branding | 5 EC | ||||||||
CIS Diversity Management 1 keuzevak | 5 EC | ||||||||
Current trends in CIS research keuzevak | 5 EC | ||||||||
Design and Evaluation | 5 EC | ||||||||
ASP for Dutch Track | 5 EC | ||||||||
Webdesign keuzevak | 5 EC | ||||||||
Health Communication keuzevak | 5 EC | ||||||||
Text Analysis II | 5 EC | ||||||||
Social Media | 5 EC | ||||||||
Usability keuzevak | 5 EC | ||||||||
Statistics II keuzevak | 5 EC |
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Minor | 30 EC | ||||||||
Ba Thesis and Seminar afstuderen | 10 EC | ||||||||
Current trends in CIS research keuzevak | 5 EC | ||||||||
Case Study CIS | 10 EC | ||||||||
Corporate and Organisational Communication 3: Responsible Communication keuzevak | 5 EC | ||||||||
Health Communication keuzevak | 5 EC | ||||||||
Webdesign keuzevak | 5 EC | ||||||||
CIS Diversity Management 2 keuzevak | 5 EC | ||||||||
Usability keuzevak | 5 EC | ||||||||
Statistics II keuzevak | 5 EC |
minors
specialisatie Dutch track
If you sign up for the Dutch Track you will still be part of the International programme and the majority of your courses will still be in English.
However, the Dutch track provides Dutch speaking students with the opportunity to develop their academic skills in the Dutch language. The track also allows students to prepare themselves for the Dutch language labour market. The Dutch track consists of seven Course Modules and the BA thesis. In these modules students will work with Dutch materials, seminars will be in the Dutch language and exams will also be in Dutch. Lectures and course readings are still in English. Participation in the Dutch Track is noted on the diploma. Courses in the Dutch Track: Pragmatics, Linguistics, Text Analysis 1 & 2, Conversation Analysis 1 & 2, Academic communication (Dutch version), BA thesis.
minor Minor
The fifth semester of your studies is dedicated to your Minor: a coherent set of future-oriented course units. It prepares you for a follow-on Master's degree program or for entering the labour market. You can opt for a Career Minor, a Minor abroad, a University Minor or a Faculty Minor.
Onderwijs
taal van onderwijs | 100% en |
---|---|
avondonderwijs | n.v.t. |
afstandsonderwijs | n.v.t. |
onderwijsvormen
case study, group assignment, group discussion, individual assignment, integration module, internship, lecture, literature study, research project, project, self evaluation, self study, tutorialstudy guidance
If you have any questions or doubts about your studies, you can always contact the study advisor. They know all the ins and outs of the programme, minors, study abroad and personal planning. Study advisors are impartial and everything that is discussed is treated confidentially. They can also help you find the right institutions and student desks for your problems.bindend studieadvies
- minimaal 45 EC in de eerste 12 maanden
N.B. Some degree programmes use a tutoring system; please check with your study advisor.
honours-/excellence program University of Groningen Honours College
The Honours College will give talented, motivated students the chance to be challenged even more by following Honours programmes and taking part in numerous other activities.
The Honours College comprises a broadening part and a deepening part and has a study load of 30 ECTS credit points besides the 180 ECTS credit points from your regular Bachelor programme.
Toelating en kosten
startmomenten
aanmelding deadline : 1 mei 2025
wettelijk tarief : € 2601 (€1301 in het eerste jaar)
instellingstarief : € 11800
niet-EU/EER studenten : € 13500
aanmelding deadline : 1 mei 2026
collegegeld nog niet bekend
toelaatbare profielen
VWO N&T | aangevuld met If you have passed the VWO (pre-university education) exam in English, you satisfy the language requirement. |
---|---|
VWO N&G | aangevuld met If you have passed the VWO (pre-university education) exam in English, you satisfy the language requirement. |
VWO E&M | aangevuld met If you have passed the VWO (pre-university education) exam in English, you satisfy the language requirement. |
VWO C&M | aangevuld met If you have passed the VWO (pre-university education) exam in English, you satisfy the language requirement. |
hbo-p | Language requirement English: A VWO diploma or a subject certificate for VWO English (mark 6 or higher), minimum requirement of TOEFL iBT 90 (with a minimum of 21 on all items), or IELTS 6.5 (with a minimum of 6 on all items). Cambridge C1 Advanced or C2 Proficiency with a minimum score of 180. For more information, see: https://www.rug.nl/let/studeren-bij-ons/bachelor/aanmelding-en-inschrijving/language-requirements-ba |
De stad
studievereniging
Commotie
Commotie is the study association for all communication students in Groningen.They offer their members a wide range of both educational and social activities and want their members to get the most out of their student life. In-house days, workshops, lectures and congresses give a broad insight in the workfield and career possibilities of communication.Social activities contain an annual trip abroad, monthly socials, parties and many other fun activities. These activities give members the opportunity to make new friends and meet new people. More info? Check the website.
Marug
The Marketing Association of the University of Groningen (MARUG) is the inter-departmental study association for students who are interested in marketing.The MARUG acts as an intermediary between marketing theory and marketing practice and organises several career events and social activities during the year, such as a monthly social. At this moment, the MARUG has more than 1500 members from different fields of knowledge.
Keuzehulp
![Unsplashed background img 2](https://www.incimages.com/uploaded_files/image/1940x900/question-marks-1940x900_35008.jpg)
Studievergelijker
Communication and Information Studies
€ 303 gemiddelde kamerhuur |
9 eerstejaars |
88% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Communicatie- en Informatiewetenschappen
€ 315 gemiddelde kamerhuur |
117 eerstejaars |
70% vrouw |
? uur contacttijd/week |
100% Nederlandstalig 100% Engelstalig |
International Business Communication
€ 315 gemiddelde kamerhuur |
120 eerstejaars |
?% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Communicatie- en informatiewetenschappen
€ 336 gemiddelde kamerhuur |
123 eerstejaars |
?% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Communicatie- en Informatiewetenschappen
€ 253 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
40% Nederlandstalig 60% Engelstalig |
Communicatie- en Informatiewetenschappen
€ 424 gemiddelde kamerhuur |
34 eerstejaars |
85% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Language and Mind
€ 424 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
Language and Media
€ 424 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
Media en Journalistiek
€ 424 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
English Language and Communication Studies
€ 424 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
Communicatie- en Informatiewetenschappen
€ 424 gemiddelde kamerhuur |
68 eerstejaars |
?% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Kijk ook eens naar ..
opleiding | gelijkenis met Communication and Information Studies | |
---|---|---|
Internationale Betrekkingen en Internationale Organisatie | bekijk | |
Psychologie (EN) | bekijk | |
Informatiekunde | bekijk | |
Psychologie | bekijk | |
Nederlandse Taal en Cultuur | bekijk | |
Sociologie | bekijk |
Na de studie
![Unsplashed background img 2](https://ecujournaldotorg.files.wordpress.com/2016/03/graduation-banner.jpg)
- Communication studies
- Digital Humanities
- Euroculture (Erasmus Mundus)
- International Humanitarian Action (Erasmus Mundus)
- Language and Cognition (research)
When this BA programme is combined with certain faculty minors, you gain direct access to more Master's tracks, such as Dutch Studies (Dutch taught) and Journalism.
Beroepsperspectief / arbeidsmarkt
As a graduate of Communication and Information Studies you are well prepared for a career in many different fields. Thanks to your multidisciplinary research training in communication design, you will be perfectly capable of contributing to every organization or company that aims for successful communication. You can work in the communication department of (governmental) organizations, business communities, cultural organizations, or non-profit organizations, or you can find a job as a communication trainer, editor, marketing manager - you will be well-equipped for any job involving communication design. Students who take the Dutch Track will be well-prepared for a job on the Dutch labour market.
aansluitende masteropleidingen
instelling | opleiding | instroomeisen |
---|---|---|
University of Groningen | Applied Linguistics - TEFL | + aanv. eisen |
VU University Amsterdam | Comparative Arts and Media Studies | + aanv. eisen |
VU University Amsterdam | Design Cultures | + aanv. eisen |
University of Groningen | Arts, Cognition and Criticism | + aanv. eisen |
University of Groningen | Arts, Policy and Cultural Entrepreneurship | + aanv. eisen |
Universiteit voor Humanistiek | Burgerschap & Kwaliteit van Samenleven | geen aanvullende eisen |
Erasmus University Rotterdam | Business Information Management | + basiskennis |
Radboud University Nijmegen | Communicatie en Beïnvloeding | geen aanvullende eisen |
University of Groningen | Communicatie en Educatie | geen aanvullende eisen |
Tilburg University | Communicatie- en Informatiewetenschappen | + aanv. eisen |
Radboud University Nijmegen | Communicatie- en Informatiewetenschappen (brede master) | geen aanvullende eisen |
VU University Amsterdam | Journalistiek | + basiskennis + motivatiebrief |
VU University Amsterdam | Multimodal Communication | geen aanvullende eisen |
University of Groningen | Communicatiekunde | geen aanvullende eisen |
Radboud University Nijmegen | Communicatiewetenschap | + 60 EC pre-master |
University of Twente | Communication Science | geen aanvullende eisen |
University of Groningen | Computercommunicatie | geen aanvullende eisen |
Leiden University | Crisis and Security Management | + aanv. eisen |
VU University Amsterdam | Culture, Organization and Management | + aanv. eisen |
Tilburg University | Data Science and Society | + aanv. eisen |
University of Groningen | Digital Humanities | geen aanvullende eisen |
University of Groningen | East Asian Studies | + aanv. eisen |
University of Groningen | Euroculture (EM) | geen aanvullende eisen |
University of Groningen | European Politics in a Global Perspective | + aanv. eisen |
Radboud University Nijmegen | Europese Studies | + aanv. eisen |
University of Groningen | Europese Studies | geen aanvullende eisen |
University of Groningen | Film and Contemporary Audiovisual Media | + aanv. eisen |
Tilburg University | Filosofie part-time | + 30 EC pre-master |
University of Groningen | Geestelijke verzorging | + aanv. eisen |
University of Groningen | Geopolitics & Connectivity | + aanv. eisen |
University of Groningen | Geschiedenis | + 30 EC pre-master |
Radboud University Nijmegen | Global Communication and Diversity | geen aanvullende eisen |
University of Groningen | Griekse en Latijnse Taal en Cultuur | + aanv. eisen |
University of Groningen | History and Heritage Consultancy | + aanv. eisen |
Utrecht University | History and Philosophy of Science research | geen aanvullende eisen |
University of Groningen | History of Architecture and Town planning | + aanv. eisen |
VU University Amsterdam | Linguistics research | geen aanvullende eisen |
University of Groningen | Informatiekunde | + aanv. eisen |
University of Groningen | International Humanitarian Action (120 EC) | geen aanvullende eisen |
University of Groningen | International Political Economy | + aanv. eisen |
University of Groningen | International Relations and International Organization | + aanv. eisen |
University of Groningen | International Security | + aanv. eisen |
University of Groningen | Internationale Betrekkingen (60 EC) | + aanv. eisen |
Tilburg University | Kunst- en Cultuurwetenschappen | + aanv. eisen |
University of Groningen | Kunstgeschiedenis | + aanv. eisen |
University of Groningen | Landschapsgeschiedenis | + aanv. eisen |
University of Groningen | Language and Cognition research | + aanv. eisen |
Radboud University Nijmegen | Language Variation and Multilingualism | + aanv. eisen |
Leiden University | Leraar VHO in Nederlands educational | + 90 EC pre-master |
Utrecht University | Leraar VHO Nederlands full-time,part-time educational | + 30 EC pre-master |
Tilburg University | Lerarenopleiding Nederlands - educatieve master educational | + aanv. eisen |
Radboud University Nijmegen | Linguistics and Communication Sciences (research) research | + cijfergemiddelde + toelatingsgesprek + motivatiebrief |
University of Groningen | Marketing | + 25 EC pre-master |
Tilburg University | Marketing Management | + 30 EC pre-master |
Erasmus University Rotterdam | Marketing Management | + basiskennis |
Master Content & Media Strategy | geen aanvullende eisen | |
Universiteit voor Humanistiek | Master Humanistiek | geen aanvullende eisen |
Universiteit voor Humanistiek | Master Zorgethiek en Beleid | geen aanvullende eisen |
University of Groningen | Midden-Oostenstudies | + aanv. eisen |
University of Groningen | MSc Marketing - Marketing Analytics and Data Science | + 25 EC pre-master |
University of Groningen | MSc Marketing - Marketing Management | + 25 EC pre-master |
Leiden University | MSc. International and European Governance | + aanv. eisen |
Leiden University | MSc. Management van de Publieke Sector | + aanv. eisen |
Leiden University | MSc. Public Administration | + aanv. eisen |
Leiden University | MSc. Public Management and Leadership | + aanv. eisen |
University of Groningen | Multilingualism | + aanv. eisen |
University of Groningen | Music, Theatre and Performance Studies | + aanv. eisen |
Radboud University Nijmegen | Nederland-Duitsland Studies | + toelatingsgesprek + motivatiebrief |
University of Groningen | Neerlandistiek | + aanv. eisen |
Tilburg University | Organization and Management Studies | + aanv. eisen |
University of Groningen | Oude Geschiedenis part-time | + aanv. eisen |
University of Groningen | Politics, Organizations and Learning Histories | + aanv. eisen |
VU University Amsterdam | Work and Organizational Psychology | + aanv. eisen |
University of Twente | Public Administration | + 15 EC pre-master |
University of Groningen | Religion, Conflict and Globalization | + aanv. eisen |
Tilburg University | Research Master in Linguistics and Communication Sciences research | + aanv. eisen |
Strategische Communicatie | geen aanvullende eisen | |
Radboud University Nijmegen | Taalwetenschappen/Linguistics | + aanv. eisen |
University of Groningen | Theoretical and Empirical Linguistics | geen aanvullende eisen |
Radboud University Nijmegen | Tourism and Culture | geen aanvullende eisen |
University of Groningen | Past, Present and Future | + aanv. eisen |
University of Groningen | Vertalen in Europa | + aanv. eisen |
University of Groningen | Werk en Zingeving | + aanv. eisen |
Potentiële beroepen
Contact
![](https://static1.squarespace.com/static/56ffac8ae707eb5e3e89d16b/t/5714fb7ba3360c19a4c3ef71/1460992893193/contact.jpg?format=1500w)
please fill in this contact form, we will answer you as soon as possible.
![](https://static1.squarespace.com/static/56ffac8ae707eb5e3e89d16b/t/5714fb7ba3360c19a4c3ef71/1460992893193/contact.jpg?format=1500w)