Econometrics and Operations Research
Rijksuniversiteit Groningen
Deze opleiding
locatieGroningen |
diplomaBSc |
typeregulier, 180 EC |
start1 september |
taalvolledig English |
opleidingsduur3 jaar voltijd |
accreditatiesNVAO |
croho-code56833 |
numerus fixusnee |
honoursnee |
What is the most cost-efficient location for placing windmills in the Netherlands? How can mathematics and statistics help us understand the relationship between climate change and economic factors, such as food prices, energy costs, or job opportunities? If you enjoy solving problems like this, this programme could be right for you. The BSc Econometrics and Operations Research (EOR) at the University of Groningen teaches you all about mathematical modelling. In many courses you practice modelling by applying data to real life cases in many areas, including climate change, environmental matters, welfare, and well-being. The combination of the four profiles econometrics, operations research, actuarial science, and mathematical economics, makes this a unique programme in the Netherlands. If you like economics, mathematics, and statistics, enjoy finding solutions to complex issues, and aim to contribute significantly to relevant societal problems, then this could be the programme for you.
Econometrics is about the statistical methods needed to estimate the relation between variables. How do micro-finance loans help alleviate poverty in Sub-Saharan Africa?
Operations research focuses on optimal decision-making and finding approximate solutions to complex real-life problems. How to deliver a number of packages with the smallest environmental footprint possible?
Actuarial science is about modelling the risks faced by, for instance, insurance companies and pension funds. How are pensions related to people living longer?
Mathematical economics studies how economic actors (individuals, government, companies) interact with each other. Does price discrimination reduce social welfare?
Waarom aan de University of Groningen?
- The BSc Econometrics and Operations Research provides you with a strong theoretical base and teaches you how to apply theory to real-life data and cases, concerning, for example societal and environmental (global) issues.
A unique feature of the programme is the EOR game.You will play this business simulation game in all three years of the programme to apply the knowledge and skills you have gained from different courses.
The programme in Groningen is known for small-group teaching and personal contact with lecturers and fellow students.
In the third year you have the possibility to study abroad, but you can also follow a minor at FEB, such as a deepening minor, which includes a new course on big data and machine learning.
Students from the BSc Econometrics and Operations Research form an active and ambitious community. Study association VESTING organizes all kinds of social and study-related activities throughout the year to prepare you for your future career and make the most out of your study time at the Faculty of Economics and Business.
The programme has been internationally accredited by the AACSB and EQUIS, ensuring a high-quality education, which only 1% of universities reach worldwide.
Studieprogramma
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Introduction to Data Analytics | 5 EC | ||||||||
Math I: Calculus | 5 EC | ||||||||
OR Modelling | 5 EC | ||||||||
Math II: Linear Algebra | 5 EC | ||||||||
Probability Theory for EOR | 5 EC | ||||||||
Programming for EOR | 5 EC | ||||||||
Finance for EOR | 5 EC | ||||||||
Math III: Analysis | 5 EC | ||||||||
Microeconomics for EOR | 5 EC | ||||||||
Math IV: Multivariate Calculus | 5 EC | ||||||||
Probability Distributions | 5 EC | ||||||||
Statistical Modelling for EOR | 5 EC |
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Math V: Advanced Linear Algebra | 5 EC | ||||||||
Macroeconomics for EOR | 5 EC | ||||||||
Statistical Inference | 5 EC | ||||||||
Math VI: Convexity and Optimization | 5 EC | ||||||||
Stochastic Operations Research | 5 EC | ||||||||
Linear Models in Statistics | 5 EC | ||||||||
Introduction to Econometrics | 5 EC | ||||||||
Life Insurance | 5 EC | ||||||||
Discrete Operations Research | 5 EC | ||||||||
Dynamic Econometrics | 5 EC | ||||||||
Game Theory | 5 EC | ||||||||
Risk Insurance | 5 EC |
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Minors | 30 EC | ||||||||
Numerical Methods for EOR | 5 EC | ||||||||
Stochastic Models | 5 EC | ||||||||
Bachelor's Thesis afstuderen | 10 EC | ||||||||
Elective BSc EOR | 5 EC | ||||||||
Games, Competition and Markets | 5 EC |
Onderwijs
taal van onderwijs | 100% en |
---|---|
avondonderwijs | n.v.t. |
afstandsonderwijs | n.v.t. |
onderwijsvormen
case study, computer exercise, group assignment, group discussion, individual assignment, lecture, literature study, research, research project, research proposal, oral presentation, practicum, project, self study, tutorial, working groupbindend studieadvies
- minimaal 45 EC in de eerste 12 maanden
N.B. Some degree programmes use a tutoring system; please check with your study advisor.
study guidance
During the first year, your mentor group, called Study Performance and Academic Attitudes (SPAA) group, will meet on a regular basis, supervised by your student-mentor. Assignments and discussions will help you gain insight into your own way of studying and how to develop effective study skills. This small-scale approach enhances contact between students and between students and lecturers. You will also have a lecturer-tutor, whom you will meet individually at the start of your studies and after the first two exam periods. This way you receive personal and regular feedback on your study progress. Successful studying depends on many different factors, so it is understandable that you may need to consult an impartial expert with whom you can discuss your study progress and personal circumstances. The faculty's study advisors are available to help you. Obviously, everything discussed with the study advisor remains confidential.
Toelating en kosten
startmomenten
aanmelding deadline : 1 mei 2025
collegegeld nog niet bekend
Students have to apply online via Studielink. After you have applied, you have the right to participate in a matching activity. Matching is a procedure for students who want to apply for a Bachelor programme without a decentral selection procedure. Read more about the matching procedure.
More information on the steps to apply.
toelaatbare profielen
VWO N&T | toelaatbaar |
---|---|
VWO N&G | aangevuld met wiskunde B |
VWO E&M | aangevuld met wiskunde B |
VWO C&M | aangevuld met wiskunde B |
hbo-p | It is also possible to enter the programme with an HBO propaedeutic certificate, on condition that you meet the required level of mathematics and the English language skills. For mathematics, you must at least have completed B (previously mathematics B1) at Dutch VWO level. For English, you must also have completed this at VWO level or obtained one of the English certificates: IELTS Academic overall score 6 (Speaking 6, Writing 5.5); TOEFL internet-based overall score 90 (Speaking 20, Writing 20); C1 Advanced (with minimum score 169). |
WO propedeuse | You can enroll, as long as you have a finished VWO-degree with mathematics B. |
studie kosten
bedrag | kostenpost |
---|---|
€ 600.00 | studiematerialenper jaar |
inbegrepen in collegegeld
examination |
registration fee |
De stad
studievereniging
VESTING
VESTING is the study association for the bachelor Econometrics and Operations Research and for the master Econometrics, Operations Research and Actuarial Studies at the University of Groningen (UG)VESTING has the goal to bridge the gap between theory and practice in the field of Econometrics, Operations Research and Actuarial Studies. VESTING also strives to improve the contact between its members and to offer them the opportunity to develop themselves outside of the study. To achieve this, VESTING organizes many activities, both formal and informal.
EBF
The Economics and Business Faculty association (EBF) is the faculty association for all students studying at the faculty of Economics and Business of the University of Groningen.The EBF is your partner during your time in Groningen by organising events that support you with your studies and help you prepare for your future career.
Keuzehulp
Studievergelijker
Econometrie en Operationele Research
€ 303 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Econometrics / Economics - BSc2 - Double degree
€ 342 gemiddelde kamerhuur |
313 eerstejaars |
30% vrouw |
? uur contacttijd/week |
100% Engelstalig |
International Bachelor Econometrics and Operations Research
€ 342 gemiddelde kamerhuur |
313 eerstejaars |
30% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Econometrie en Operationele Research
€ 342 gemiddelde kamerhuur |
313 eerstejaars |
30% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Econometrie en Operationele Research
star Keuzegids beste opleiding 2016 1e |
€ 308 gemiddelde kamerhuur |
65 eerstejaars |
32% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Econometrie en Operationele Research
€ 253 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
100% Nederlandstalig 100% Engelstalig |
Econometrie en Operationele Research
star Keuzegids topopleiding 2018 Keuzegids topopleiding 2019 Keuzegids topopleiding 2020 |
€ 424 gemiddelde kamerhuur |
72 eerstejaars |
27% vrouw |
? uur contacttijd/week |
50% Nederlandstalig 100% Engelstalig |
Kijk ook eens naar ..
opleiding | gelijkenis met Econometrics and Operations Research | |
---|---|---|
Technische Bedrijfskunde | bekijk | |
Sterrenkunde | bekijk | |
Spatial Planning and Design | bekijk | |
Economie en Bedrijfseconomie | bekijk | |
International Business | bekijk | |
Technische Natuurkunde | bekijk | |
Informatica | bekijk |
Na de studie
Beroepsperspectief / arbeidsmarkt
You can continue your education with the MSc in Econometrics, Operations Research and Actuarial Studies at the University of Groningen.
The world of business offers jobs in areas such as finance, insurance, logistics, and marketing. Also, the public sector hires econometricians. Finally, moving into academia is another possible career path. As a graduate, your degree will be highly valued in the labour market. The Faculty of Economics and Business is internationally accredited and belongs to the 1% of business schools around the world accredited by both EQUIS and AACSB.
aansluitende masteropleidingen
instelling | opleiding | instroomeisen |
---|---|---|
University of Groningen | Accountancy and Controlling | + 60 EC pre-master |
University of Groningen | Accountancy profile | + aanv. eisen |
VU University Amsterdam | Accounting and Control | + aanvullende vakeisen |
University of Groningen | Artificial Intelligence | + 60 EC pre-master |
University of Groningen | Business administration | geen aanvullende eisen |
University of Groningen | Health | geen aanvullende eisen |
VU University Amsterdam | Human Resource Management | + aanvullende vakeisen |
University of Groningen | Human Resource Management | + 45 EC pre-master |
VU University Amsterdam | Management Consulting | + aanvullende vakeisen |
VU University Amsterdam | Strategy and Organization | + aanvullende vakeisen |
VU University Amsterdam | Business Analytics | + aanv. eisen |
Tilburg University | Business Analytics and Operations Research | geen aanvullende eisen |
University of Groningen | Change Management | geen aanvullende eisen |
University of Groningen | Clinical and Psychosocial Epidemiology research | geen aanvullende eisen |
Delft University of Technology | Complex Systems Engineering and Management | + basiskennis + motivatiebrief |
University of Groningen | Controlling profile | + aanv. eisen |
University of Groningen | CPE Track Health Systems and Prevention research | geen aanvullende eisen |
University of Groningen | CPE Track Lifecourse Health Development research | geen aanvullende eisen |
Tilburg University | Data Science and Society | + 10 EC pre-master |
Eindhoven University of Technology | Data Science in Business and Entrepreneurship | + aanv. eisen |
University of Groningen | DDM Finance | + aanv. eisen |
VU University Amsterdam | Digital Business and Innovation | + aanvullende vakeisen |
Erasmus University Rotterdam | Econometrics and Management Science | geen aanvullende eisen |
Tilburg University | Econometrics and Mathematical Economics | geen aanvullende eisen |
VU University Amsterdam | Econometrics and Operations Research | geen aanvullende eisen |
University of Groningen | Econometrics, Operations Research and Actuarial Studies | geen aanvullende eisen |
University of Groningen | Economic Development and Globalization | geen aanvullende eisen |
VU University Amsterdam | Economics | + aanvullende vakeisen |
University of Groningen | Economics | geen aanvullende eisen |
Erasmus University Rotterdam | Economics and Business | geen aanvullende eisen |
VU University Amsterdam | Tinbergen Institute (Research) | + aanvullende vakeisen |
University of Twente | Educatie in de Bètawetenschappen full-time,part-time | + aanv. eisen |
Delft University of Technology | Engineering and Policy Analysis | + basiskennis + motivatiebrief |
VU University Amsterdam | Finance | + aanvullende vakeisen |
University of Groningen | Finance | + aanv. eisen |
VU University Amsterdam | Financial Management | + aanvullende vakeisen |
Erasmus University Rotterdam | Fiscale Economie | + 60 EC pre-master |
Delft University of Technology | Industrial Ecology | + aanv. eisen |
University of Amsterdam | Data Science | + aanv. eisen |
Eindhoven University of Technology | Innovation Management | + 30 EC pre-master |
University of Groningen | International Business and Management | geen aanvullende eisen |
University of Groningen | International Financial Management | geen aanvullende eisen |
Utrecht University | Leraar VHO algemene economie full-time,part-time educational | + 90 EC pre-master |
Leiden University | Leraar VHO in Wiskunde educational | + 72 EC pre-master |
Utrecht University | Leraar VHO wiskunde (1 jarig) educational | + 72 EC pre-master |
University of Amsterdam | Lerarenopleiding Wiskunde educational | + 72 EC pre-master |
University of Groningen | Management Accounting and Control | geen aanvullende eisen |
VU University Amsterdam | Marketing | + aanvullende vakeisen |
University of Groningen | Marketing | geen aanvullende eisen |
Tilburg University | Marketing Analytics | + aanvullende vakeisen |
Master Design Driven Innovation part-time | + toelatingsgesprek | |
University of Groningen | MSc Marketing - Marketing Analytics and Data Science | geen aanvullende eisen |
University of Groningen | MSc Marketing - Marketing Management | geen aanvullende eisen |
Eindhoven University of Technology | Operations Management & Logistics | + 30 EC pre-master |
Tilburg University | Quantitative Finance and Actuarial Science | geen aanvullende eisen |
University of Groningen | Real Estate Studies | + aanv. eisen |
University of Groningen | Research Master in Economics and Business research | geen aanvullende eisen |
Eindhoven University of Technology | Leraar VHO Wiskunde educational | + 12 EC pre-master |
Delft University of Technology | Leraar VHO Wiskunde educational | + 12 EC pre-master |
Serious Gaming part-time | + toelatingsgesprek | |
University of Groningen | Small Business and Entrepreneurship | geen aanvullende eisen |
VU University Amsterdam | Spatial, Transport and Environmental Economics | + aanvullende vakeisen |
University of Groningen | Strategic Innovation Management | geen aanvullende eisen |
Erasmus University Rotterdam | Supply Chain Management | + basiskennis |
University of Groningen | Supply Chain Management | geen aanvullende eisen |
University of Groningen | Sustainability Management and Controlling profile | + aanv. eisen |
University of Groningen | Technology and Operations Management | geen aanvullende eisen |
Delft University of Technology | Transport, Infrastructure and Logistics | geen aanvullende eisen |
Potentiële beroepen
Contact
We will answer your question within 72 hours.